The Hill@One North Project Details
Project Details | The Hill@One-North |
Location | Slim Barracks Rise |
District | 5 |
Developer | Kingsford Development |
Developer’s License No. | C1436 |
No. of Blocks/Storey | PROPOSED OF RESIDENTIAL DEVELOPMENT COMPRISING 2 BLOCKS OF 11 STOREY AND 1 BLOCK OF 7 STOREY TOWER (TOTAL 142 UNITS) & 3 STOREY PODIUM WITH RESTAURANTS, CARPARK, COMMUNAL FACILITIES AT SLIM BARRACKS RISE, MK 03 LOT 05584T (QUEENSTOWN PLANNING AREA) |
Site Area | Approx 63,905 sqft |
Plot Ratio | 2.1 |
No of Storeys | 2 BLOCKS OF 11 STOREY AND 1 BLOCK OF 7 STOREY TOWER |
Architect | P&T CONSULTANTS PTE LTD |
M & E Consultant | UNITED PROJECT CONSULTANTS PTE LTD |
Structural Consultant | P&T CONSULTANTS PTE LTD |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | 99 years leasehold |
Total No. of Units | 142 Units + 1 Strata Commercial Unit |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for The Hill@One North is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
The Hill@One North | The Hill@One North Price | The Hill@One North Showflat
Book An Appointment to view The Hill@One North Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill@One North Price, E-Brochure, and Latest Updates!
Strictly no spam policy.